ZLG fluidized bed dryer
working principle
The material enters the machine from the inlet of the feed. Under the action of the vibration force, the material is thrown along the fluidized bed of the horizontal plane, and moves forward continuously. The hot air passes through the fluidized bed and exchanges heat with the wet material, and the humid air is removed by the cyclone. Exhausted by exhaust 1:3. The dry material is discharged from the discharge inlet.
Schematic

Adaptable material
It is suitable for drying and cooling of powdery and granular materials in chemical, pharmaceutical, food, dehydrated vegetables, grain, minerals and other industries. Such as: citric acid, monosodium glutamate, borax, ammonium sulfate, compound fertilizer, dill, silk, soybean meal, vinasse, seeds, slag, sugar and so on.
Performance characteristics
◎The vibration source is driven by vibration motor, which is stable in operation, convenient in maintenance, low in noise and long in life.
◎The fluidization is well-proportioned, and there is no dead space and blow-through phenomenon, so that uniform drying and cooling of the product can be obtained.
◎ Good adjustability, suitable for wide surface. Stepless adjustment is achieved by layer thickness and movement speed in the machine as well as full amplitude changes.
◎ damage to the surface of the material is small. It can be used for the drying of fragile materials. When the material particles are irregular, it will not affect the working effect.
◎ adopts a fully enclosed structure. It effectively prevents cross-infection between materials and air, and the working environment is clean.
◎ High mechanical efficiency and thermal efficiency, good energy saving effect, energy saving 30-60% compared with general drying equipment.
Technical specifications
| Size / model | A | B | C | D | E | F | weight(kg) |
| GZQ3×0.30 | 3000 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
| GZQ4.5×0.30 | 4500 | 300 | 1350 | 900 | 430 | 1650 | 1250 |
| GZQ4.5×0.45 | 4500 | 450 | 1550 | 950 | 430 | 1700 | 1670 |
| GZQ4.5×0.60 | 4500 | 600 | 1650 | 950 | 430 | 1700 | 1670 |
| GZQ6×0.45 | 6000 | 450 | 1650 | 950 | 430 | 1700 | 2100 |
| GZQ6×0.60 | 6000 | 600 | 1700 | 1000 | 500 | 1700 | 2410 |
| GZQ6×0.75 | 6000 | 750 | 1850 | 1000 | 600 | 1850 | 2840 |
| GZQ6×0.9 | 6000 | 900 | 2000 | 1000 | 600 | 1850 | 3160 |
| GZQ7.5×0.60 | 7500 | 600 | 1850 | 1000 | 600 | 1850 | 3200 |
| GZQ7.5×0.75 | 7500 | 750 | 2000 | 1000 | 600 | 1850 | 3600 |
| GZQ7.5×0.9 | 7500 | 900 | 2100 | 1000 | 600 | 1850 | 4140 |
| GZQ7.5×1.2 | 7500 | 1200 | 2500 | 1150 | 800 | 2050 | 5190 |
| model |
Fluidized bed area (M2) |
Inlet air temperature (oC) |
Air temperature (oC) |
Evaporation capacity (kg) |
Vibration motor | |
| model | power Kw | |||||
| GZQ3×0.30 | 0.9 | 70-140 | 40-70 | 20-35 | ZDS31-6 | 0.8×2 |
| GZQ4.5×0.30 | 1.35 | 70-140 | 40-70 | 35-50 | ZDS31-6 | 0.8×2 |
| GZQ4.5×0.45 | 2.025 | 70-140 | 40-70 | 50-70 | ZDS32-6 | 1.1×2 |
| GZQ4.5×0.60 | 2.7 | 70-140 | 40-70 | 70-90 | ZDS32-6 | 1.1×2 |
| GZQ6×0.45 | 2.7 | 70-140 | 40-70 | 80-100 | ZDS41-6 | 1.5×2 |
| GZQ6×0.60 | 3.6 | 70-140 | 40-70 | 100-130 | ZDS41-6 | 1.5×2 |
| GZQ6×0.75 | 4.5 | 70-140 | 40-70 | 120-140 | ZDS42-6 | 2.2×2 |
| GZQ6×0.9 | 5.4 | 70-140 | 40-70 | 140-170 | ZDS42-6 | 2.2×2 |
| GZQ7.5×0.60 | 4.5 | 70-140 | 40-70 | 130-150 | ZDS42-6 | 2.2×2 |
| GZQ7.5×0.75 | 5.625 | 70-140 | 40-70 | 150-180 | ZDS51-6 | 3.0×2 |
| GZQ7.5×0.9 | 6.75 | 70-140 | 40-70 | 160-210 | ZDS51-6 | 3.0×2 |
| GZQ7.5×1.2 | 9 | 70-140 | 40-70 | 200-260 | ZDS51-6 | 3.0×2 |
★The above evaporation amount is the upper limit of the evaporation amount.
- 2018-12-05 > Comparison of powder extraction rate between traditional Chinese medicine extract and high speed spray dryer
- 2018-10-30 > Safe use of hot air circulation oven and four points of attention
- 2018-09-10 > The rice dryer market will also see new trends
- 2018-09-06 > Analysis on the Application of Eight Drying Equipments in Chemical Pharmaceutical Industry
- 2018-05-24 > Application of spray drying desulfurization technology in protecting ecological environment
- 2018-02-20 > Belt dryers are common faults and maintenance during use
- 2017-12-10 > Application range and selection of belt dryer
- 2017-08-22 > Development status and characteristics of high efficiency mixing granulator for calcium carbonate industry
- 2017-03-29 > Four major process design methods for rotary flash dryer


